The landscape in one table
| Company | Reactor | Type | Country | Status / Funding |
|---|---|---|---|---|
| NuScale Power | VOYGR (US460) | PWR | USA | NYSE: SMR; NRC design approved; $600M+ funding |
| Oklo | Aurora Powerhouse | SFR (fast) | USA | NYSE: OKLO; Meta 1.2 GW Ohio campus; $300M+ |
| X-energy | Xe-100 | HTGR | USA | Nasdaq: XE; Amazon $700M; DOE ARDP up to $1.2B; TRISO-X licensed |
| Kairos Power | Hermes / KP-FHR | FHR (fluoride salt) | USA | Google 500 MW fleet PPA; Hermes construction permit; $600M+ |
| TerraPower | Natrium | SFR (sodium) | USA | Kemmerer WY construction permit; Meta up to 4 GW |
| GE Vernova / GE Hitachi | BWRX-300 | BWR | USA | NYSE: GEV; SGE 14-unit UK fleet proposal (4.2 GW) |
| Westinghouse | AP300 | PWR | USA | NRC pre-application; Janus microreactor selectee |
| Holtec International | SMR-300 | PWR | USA | Private; est. $1B+ funding |
| Antares Nuclear | Antares R1 | HTGR | USA | $96M Series B (Dec 2025); Janus selectee |
| Radiant Industries | Kaleidos | Micro (1 MW) | USA | $518.8M funding; Janus selectee; diesel replacement |
| Nano Nuclear Energy | ZEUS / ODIN | Micro (HTGR) | USA | Nasdaq: NNE; $1.0B mkt cap; H2 2027 construction target |
| Deep Fission | Gravity Reactor | PWR (borehole) | USA | ~8/15 MWe; NRC filing target 2027 |
| CNNC (China National Nuclear) | Linglong One / ACP100, HTR-PM | PWR / HTGR | China | Linglong One targets H1 2026; HTR-PM world’s first Gen IV (2023) |
| Korea Hydro & Nuclear Power | i-SMR | PWR | South Korea | Standard design development |
| EDF / Nuward | Nuward SMR | PWR | France | EDF.PA; EU SMR strategy (early 2030s) |
| Rolls-Royce | Rolls-Royce SMR | PWR | UK | RR.L; 470 MWe; UK GDA progressing |
| Terrestrial Energy | IMSR | MSR (molten salt) | Canada | 390 MWe; CNSC pre-licensing; $615M mkt cap (via investor) |
| Natura Resources | MSR-1 / MSR-100 | MSR | USA | University/industrial heat focus |
| Jimmy Energy | Jimmy HTR | HTGR | France | €80M (Mar 2026); industrial heat |
| ARC Clean Technology | ARC-100 | SFR | Canada | NRC pre-application |
| Ultra Safe Nuclear | MMR | Micro (FCM TRISO) | USA/Canada | 5 MWe; Chalk River target; CNSC pre-licensing |
| BWX Technologies | Advanced / micro | Components | USA | NYSE: BWXT; Janus selectee |
Sources: SMRIntel (May 2026) · NRC · SMRIntel Buyers Guide · Power Magazine (SGE) · Janus program coverage
How to read the technology types
- PWR / BWR (light-water SMRs): NuScale, GE Hitachi BWRX-300, Westinghouse AP300, Rolls-Royce, KHNP i-SMR, EDF Nuward, Holtec SMR-300. Closest to proven LWR technology; lower technical risk, but less differentiating.
- HTGR (high-temperature gas-cooled): X-energy Xe-100, Antares, Jimmy Energy, HTR-PM, Nano Nuclear. TRISO fuel makes meltdown physically impossible; high outlet temperatures suit industrial heat and hydrogen.
- SFR (sodium fast): TerraPower Natrium, Oklo Aurora, ARC-100. Higher fuel efficiency, ability to run on HALEU or recycled fuel; sodium chemistry adds complexity.
- FHR / MSR (salt-cooled): Kairos KP-FHR, Terrestrial Energy IMSR, Natura. Advanced coolant; high efficiency; less operational track record.
- Microreactors (1–15 MWe): Radiant Kaleidos, Nano Nuclear, Ultra Safe MMR, BWXT/Antares/Westinghouse military units. For remote sites, military bases, diesel replacement.
Who is furthest along commercially? By construction progress: TerraPower (Natrium, Wyoming) and Kairos (Hermes, Tennessee) hold the first U.S. advanced reactor construction permits. By order book: X-energy (Amazon/Energy Northwest/Dominion, plus 11.5 GW pipeline) and Oklo (Meta campus) have the largest hyperscaler-backed pipelines. By design approval: NuScale is the only U.S. SMR with NRC design certification to date.
Why this list matters
For data center power buyers, the list answers a practical question: which vendors can actually deliver, on what timeline, with what fuel? For investors, it separates design-stage hopefuls from licensed, funded, contracted developers. For advertisers, it defines the exact audience SMRPowers.com serves — see our rate card.
Sources: SMRIntel (May 2026) · NRC · SMRIntel Buyers Guide · Energy Startups